|
72801 Russellville ZIP Code Guide
|
72801 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72801
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Russellville, Arkansas 72801
Population Age & Sex Range for Russellville, Arkansas 72801
| Total Population: | 16490 |
| Male Population: | 7833 |
| Male < 1: | 155 |
| Male 1: | 83 |
| Male 2: | 152 |
| Male 3: | 89 |
| Male 4: | 106 |
| Male 5: | 127 |
| Male 6: | 66 |
| Male 7: | 115 |
| Male 8: | 97 |
| Male 9: | 127 |
| Male 10: | 117 |
| Male 11: | 48 |
| Male 12: | 103 |
| Male 13: | 85 |
| Male 14: | 68 |
| Male 15: | 85 |
| Male 16: | 95 |
| Male 17: | 88 |
| Male 18: | 151 |
| Male 19: | 344 |
| Male 20: | 171 |
| Male 21: | 258 |
| Male 22-24: | 628 |
| Male 25-29: | 723 |
| Male 30-34: | 436 |
| Male 35-39: | 474 |
| Male 40-44: | 575 |
| Male 45-49: | 399 |
| Male 50-54: | 388 |
| Male 55-59: | 310 |
| Male 60-61: | 123 |
| Male 62-64: | 117 |
| Male 65-66: | 83 |
| Male 67-69: | 120 |
| Male 70-74: | 245 |
| Male 75-79: | 187 |
| Male 80-84: | 159 |
| Male 85 & Over: | 136 |
|
| Female Population: | 8657 |
| Female < 1: | 84 |
| Female 1: | 136 |
| Female 2: | 91 |
| Female 3: | 84 |
| Female 4: | 82 |
| Female 5: | 167 |
| Female 6: | 93 |
| Female 7: | 99 |
| Female 8: | 85 |
| Female 9: | 119 |
| Female 10: | 77 |
| Female 11: | 68 |
| Female 12: | 62 |
| Female 13: | 104 |
| Female 14: | 125 |
| Female 15: | 117 |
| Female 16: | 55 |
| Female 17: | 125 |
| Female 18: | 238 |
| Female 19: | 330 |
| Female 20: | 221 |
| Female 21: | 285 |
| Female 22-24: | 520 |
| Female 25-29: | 611 |
| Female 30-34: | 433 |
| Female 35-39: | 565 |
| Female 40-44: | 468 |
| Female 45-49: | 464 |
| Female 50-54: | 448 |
| Female 55-59: | 352 |
| Female 60-61: | 115 |
| Female 62-64: | 137 |
| Female 65-66: | 172 |
| Female 67-69: | 138 |
| Female 70-74: | 361 |
| Female 75-79: | 446 |
| Female 80-84: | 222 |
| Female 85 & Over: | 358 |
|
|
|
|
Ethnic Makeup of Russellville, Arkansas 72801
| Total Population: | 16490 |
| White: | 14530 |
| Black: | 999 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 142 |
| Two or More: | 309 |
| Other: | 342 |
|
|
Housing Statistics for Russellville, Arkansas 72801
| Total: | 14884 |
| Own: | 7620 |
| Rent: | 7264 |
|
|
Education Level for Residents of Russellville, Arkansas 72801
| Total Population: | 9765 |
| Male: | 4475 |
| No School: | 28 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 107 |
| 7th - 8th: | 148 |
| 9th: | 147 |
| 10th: | 189 |
| 11th: | 174 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 1277 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 330 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 119 |
| Bachelors: | 701 |
| Doctorate: | 96 |
| Masters: | 216 |
|
| Female: | 5290 |
| No School: | 26 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 78 |
| 7th - 8th: | 328 |
| 9th: | 140 |
| 10th: | 189 |
| 11th: | 134 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 1545 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 835 |
| Associates: | 191 |
| Bachelors: | 790 |
| Doctorate: | 20 |
| Masters: | 393 |
|
|
|
Economic Statistics for Russellville, Arkansas 72801
| Employed Civilian Males: | 3819 |
| Unemployed Civilian Males: | 404 |
| Male Over 16 In Labor Force: | 4241 |
| Male Over 16 Not In Labor Force: | 1969 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 3544 |
| Unemployed Civilian Females: | 292 |
| Female Over 16 In Labor Force: | 3836 |
| Female Over 16 Not In Labor Force: | 3228 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7266 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 7188 |
| Family Income Below Poverty: | 528 |
| Household Income Below Poverty: | 1180 |
| Married Couple Below Poverty: | 173 |
| Median Family Income: | $36913 |
| Median Household Income: | $28427 |
| Per Capita Income: | $15416 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 509 |
| 5 to 9 Minutes: | 2090 |
| 10 to 14 Minutes: | 2169 |
| 15 to 19 Minutes: | 958 |
| 20 to 24 Minutes: | 445 |
| 25 to 29 Minutes: | 186 |
| 30 to 35 Minutes: | 255 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 63 |
| 45 to 59 Minutes: | 212 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Russellville, Arkansas 72801
| Total Males: | 6027 |
| Male 18 to 64 | 5097 |
| Male Civilian 18 to 64 | 5079 |
| Male Civilian Non-Veteran 18 to 64 | 4170 |
| Male Civilian Veteran 18 to 64 | 909 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 930 |
| Male Civilian 65 and Over | 930 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 646 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6884 |
| Female 18 - 64 | 5187 |
| Female 65 and Over | 1697 |
| Female Civilians 18 - 64 | 5187 |
| Female Civilian Non-Veteran 18 - 64 | 5119 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1697 |
| Female Civilian Non-Veteran 65 and Over | 1679 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|