Atkins, Arkansas 72823
ZIP Code boundaries for 72823 in Atkins, AR
2011 Statistics for 72823
| ZIP: | 72823 |
| Name: | ATKINS |
| County: | POPE |
| Area: | 135 mi2 / 351 km2 / 86712 acres / 350910695 m2 |
| Coordinates: | 35.254944, -92.90846 |
| Residential Addresses: | 2755 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2514 |
| Business Addresses: | 197 |
| P.O. Boxes: | 241 |
2000 Census Data for Atkins, Arkansas 72823
Gender & Ages
Total Population: 6492
| Male |
| Population: | 3125 |
| < year old: | 28 |
| Year old: | 52 |
| Age 2: | 33 |
| Age 3: | 42 |
| Age 4: | 34 |
| Age 5: | 47 |
| Age 6: | 32 |
| Age 7: | 36 |
| Age 8: | 65 |
| Age 9: | 30 |
| Age 10: | 41 |
| Age 11: | 59 |
| Age 12: | 72 |
| Age 13: | 47 |
| Age 14: | 59 |
| Age 15: | 59 |
| Age 16: | 40 |
| Age 17: | 53 |
| Age 18: | 41 |
| Age 19: | 41 |
| Age 20: | 52 |
| Age 21: | 46 |
| 22-24: |
110 |
| 25-29: |
196 |
| 30-34: |
192 |
| 35-39: |
281 |
| 40-44: |
198 |
| 45-49: |
253 |
| 50-54: |
198 |
| 55-59: |
157 |
| 60-61: |
62 |
| 62-64: |
89 |
| 65-66: |
64 |
| 67-69: |
74 |
| 70-74: |
92 |
| 75-79: |
60 |
| 80-84: |
84 |
| 85 & Up: | 6 |
| Female |
| Population: | 3367 |
| < year old: | 60 |
| Year old: | 37 |
| Age 2: | 29 |
| Age 3: | 32 |
| Age 4: | 73 |
| Age 5: | 53 |
| Age 6: | 47 |
| Age 7: | 48 |
| Age 8: | 70 |
| Age 9: | 38 |
| Age 10: | 51 |
| Age 11: | 30 |
| Age 12: | 45 |
| Age 13: | 45 |
| Age 14: | 49 |
| Age 15: | 33 |
| Age 16: | 57 |
| Age 17: | 52 |
| Age 18: | 44 |
| Age 19: | 45 |
| Age 20: | 68 |
| Age 21: | 30 |
| 22-24: |
97 |
| 25-29: |
187 |
| 30-34: |
221 |
| 35-39: |
277 |
| 40-44: |
227 |
| 45-49: |
267 |
| 50-54: |
172 |
| 55-59: |
192 |
| 60-61: |
64 |
| 62-64: |
108 |
| 65-66: |
69 |
| 67-69: |
87 |
| 70-74: |
100 |
| 75-79: |
102 |
| 80-84: |
58 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 4240
| Male: | 2006 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 70 |
| 10th: | 120 |
| 11th: | 96 |
| 12th, No Diploma: | 129 |
| Graduates: | 724 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 226 |
| Associates: | 65 |
| Bachelors: | 105 |
| Doctorate: | 11 |
| Masters: | 16 |
| Female: | 2234 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 109 |
| 10th: | 99 |
| 11th: | 114 |
| 12th, No Diploma: | 110 |
| Graduates: | 825 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 252 |
| Associates: | 63 |
| Bachelors: | 134 |
| Doctorate: | 4 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 2296 |
| Ages 18 to 64: |
| Total: | 1916 |
| Civilians: | 1909 |
| Non-Veteran Civilians: | 1532 |
| Veteran Civilians: | 377 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 380 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 2518 |
| Ages 18 to 64: |
| Total: | 1999 |
| Civilians: | 1999 |
| Non-Veteran Civilians: | 1951 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 276 |
| 10 to 14: | 185 |
| 15 to 19: | 438 |
| 20 to 24: | 521 |
| 25 to 29: | 167 |
| 30 to 35: | 446 |
| 36 to 39: | 46 |
| 40 to 44: | 48 |
| 45 to 59: | 133 |
| 60 to 89: | 110 |
| > 89 Minutes: | 59 |
Housing
| Total: | 6410 |
| Own: | 4859 |
| Rent: | 1551 |
Economic Statistics of Residents
Total Households: 2448
| Males 16 & Up: |
| Employed Civilian: | 1519 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1588 |
| Not In Labor Force: | 801 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2638 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 2556 |
| Family Below Poverty Line: | 304 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 32367 |
| Median Household Income: | 27289 |
| Per Capita Income: | 13587 |
| Females 16 & Up: |
| Employed Civilian: | 1176 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1303 |
| Not In Labor Force: | 1324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6492 |
| White: | 6222 |
| Black: | 112 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 69 |
| Other: | 30 |