Dardanelle, Arkansas 72834
ZIP Code boundaries for 72834 in Dardanelle, AR
2011 Statistics for 72834
| ZIP: | 72834 |
| Name: | DARDANELLE |
| County: | YELL |
| Area: | 160 mi2 / 414 km2 / 102421 acres / 414481655 m2 |
| Coordinates: | 35.165344, -93.19748 |
| Residential Addresses: | 4361 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 3878 |
| Business Addresses: | 323 |
| P.O. Boxes: | 453 |
2000 Census Data for Dardanelle, Arkansas 72834
Gender & Ages
Total Population: 9309
| Male |
| Population: | 4634 |
| < year old: | 76 |
| Year old: | 75 |
| Age 2: | 58 |
| Age 3: | 81 |
| Age 4: | 39 |
| Age 5: | 84 |
| Age 6: | 107 |
| Age 7: | 68 |
| Age 8: | 66 |
| Age 9: | 79 |
| Age 10: | 52 |
| Age 11: | 87 |
| Age 12: | 129 |
| Age 13: | 87 |
| Age 14: | 37 |
| Age 15: | 33 |
| Age 16: | 91 |
| Age 17: | 113 |
| Age 18: | 67 |
| Age 19: | 73 |
| Age 20: | 78 |
| Age 21: | 45 |
| 22-24: |
257 |
| 25-29: |
229 |
| 30-34: |
257 |
| 35-39: |
322 |
| 40-44: |
360 |
| 45-49: |
314 |
| 50-54: |
321 |
| 55-59: |
250 |
| 60-61: |
88 |
| 62-64: |
95 |
| 65-66: |
86 |
| 67-69: |
87 |
| 70-74: |
139 |
| 75-79: |
117 |
| 80-84: |
44 |
| 85 & Up: | 43 |
| Female |
| Population: | 4675 |
| < year old: | 61 |
| Year old: | 51 |
| Age 2: | 35 |
| Age 3: | 63 |
| Age 4: | 52 |
| Age 5: | 59 |
| Age 6: | 56 |
| Age 7: | 63 |
| Age 8: | 124 |
| Age 9: | 69 |
| Age 10: | 11 |
| Age 11: | 48 |
| Age 12: | 65 |
| Age 13: | 54 |
| Age 14: | 53 |
| Age 15: | 71 |
| Age 16: | 49 |
| Age 17: | 84 |
| Age 18: | 55 |
| Age 19: | 80 |
| Age 20: | 55 |
| Age 21: | 15 |
| 22-24: |
191 |
| 25-29: |
306 |
| 30-34: |
289 |
| 35-39: |
374 |
| 40-44: |
325 |
| 45-49: |
310 |
| 50-54: |
348 |
| 55-59: |
259 |
| 60-61: |
108 |
| 62-64: |
142 |
| 65-66: |
54 |
| 67-69: |
116 |
| 70-74: |
152 |
| 75-79: |
165 |
| 80-84: |
136 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 5963
| Male: | 2752 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 177 |
| 10th: | 178 |
| 11th: | 92 |
| 12th, No Diploma: | 120 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 315 |
| Associates: | 48 |
| Bachelors: | 269 |
| Doctorate: | 24 |
| Masters: | 93 |
| Female: | 3211 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 119 |
| 10th: | 213 |
| 11th: | 133 |
| 12th, No Diploma: | 93 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 363 |
| Associates: | 85 |
| Bachelors: | 304 |
| Doctorate: | |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 3272 |
| Ages 18 to 64: |
| Total: | 2756 |
| Civilians: | 2756 |
| Non-Veteran Civilians: | 2252 |
| Veteran Civilians: | 504 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 516 |
| Civilians: | 516 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Total Females: | 3607 |
| Ages 18 to 64: |
| Total: | 2857 |
| Civilians: | 2857 |
| Non-Veteran Civilians: | 2783 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 591 |
| 10 to 14: | 624 |
| 15 to 19: | 693 |
| 20 to 24: | 841 |
| 25 to 29: | 212 |
| 30 to 35: | 425 |
| 36 to 39: | 37 |
| 40 to 44: | 30 |
| 45 to 59: | 93 |
| 60 to 89: | 112 |
| > 89 Minutes: | 87 |
Housing
| Total: | 9185 |
| Own: | 6608 |
| Rent: | 2577 |
Economic Statistics of Residents
Total Households: 3529
| Males 16 & Up: |
| Employed Civilian: | 2298 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 2442 |
| Not In Labor Force: | 1034 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4026 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 3943 |
| Family Below Poverty Line: | 277 |
| Household Below Poverty: | 507 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 35580 |
| Median Household Income: | 32092 |
| Per Capita Income: | 16947 |
| Females 16 & Up: |
| Employed Civilian: | 1807 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1908 |
| Not In Labor Force: | 1832 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9309 |
| White: | 8017 |
| Black: | 105 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 189 |
| Other: | 868 |