Hot Springs National Park, Arkansas 71901
ZIP Code boundaries for 71901 in Hot Springs National Park, AR
2011 Statistics for 71901
| ZIP: | 71901 |
| Name: | HOT SPRINGS NATIONAL PARK |
| County: | GARLAND |
| Area: | 105 mi2 / 272 km2 / 67138 acres / 271695996 m2 |
| Coordinates: | 34.527313, -92.97004 |
| Residential Addresses: | 13051 |
| Multifamily Addresses: | 1398 |
| Single family Addresses: | 11653 |
| Business Addresses: | 1341 |
| P.O. Boxes: | 0 |
2000 Census Data for Hot Springs National Park, Arkansas 71901
Gender & Ages
Total Population: 29615
| Male |
| Population: | 14122 |
| < year old: | 199 |
| Year old: | 188 |
| Age 2: | 201 |
| Age 3: | 167 |
| Age 4: | 138 |
| Age 5: | 170 |
| Age 6: | 134 |
| Age 7: | 200 |
| Age 8: | 166 |
| Age 9: | 311 |
| Age 10: | 169 |
| Age 11: | 223 |
| Age 12: | 257 |
| Age 13: | 190 |
| Age 14: | 184 |
| Age 15: | 240 |
| Age 16: | 167 |
| Age 17: | 213 |
| Age 18: | 242 |
| Age 19: | 118 |
| Age 20: | 130 |
| Age 21: | 82 |
| 22-24: |
587 |
| 25-29: |
870 |
| 30-34: |
910 |
| 35-39: |
1145 |
| 40-44: |
1239 |
| 45-49: |
1047 |
| 50-54: |
862 |
| 55-59: |
786 |
| 60-61: |
245 |
| 62-64: |
268 |
| 65-66: |
315 |
| 67-69: |
370 |
| 70-74: |
488 |
| 75-79: |
453 |
| 80-84: |
260 |
| 85 & Up: | 188 |
| Female |
| Population: | 15493 |
| < year old: | 165 |
| Year old: | 144 |
| Age 2: | 221 |
| Age 3: | 190 |
| Age 4: | 179 |
| Age 5: | 152 |
| Age 6: | 169 |
| Age 7: | 214 |
| Age 8: | 200 |
| Age 9: | 170 |
| Age 10: | 256 |
| Age 11: | 232 |
| Age 12: | 254 |
| Age 13: | 158 |
| Age 14: | 305 |
| Age 15: | 314 |
| Age 16: | 216 |
| Age 17: | 203 |
| Age 18: | 286 |
| Age 19: | 161 |
| Age 20: | 165 |
| Age 21: | 159 |
| 22-24: |
477 |
| 25-29: |
785 |
| 30-34: |
878 |
| 35-39: |
1280 |
| 40-44: |
1028 |
| 45-49: |
1050 |
| 50-54: |
888 |
| 55-59: |
790 |
| 60-61: |
361 |
| 62-64: |
406 |
| 65-66: |
259 |
| 67-69: |
371 |
| 70-74: |
773 |
| 75-79: |
545 |
| 80-84: |
568 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 19949
| Male: | 9446 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 537 |
| High School: |
| 9th: | 315 |
| 10th: | 402 |
| 11th: | 406 |
| 12th, No Diploma: | 483 |
| Graduates: | 2834 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 348 |
| Bachelors: | 1023 |
| Doctorate: | 78 |
| Masters: | 286 |
| Female: | 10503 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 474 |
| High School: |
| 9th: | 359 |
| 10th: | 563 |
| 11th: | 399 |
| 12th, No Diploma: | 456 |
| Graduates: | 3361 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 883 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 441 |
| Bachelors: | 1092 |
| Doctorate: | 6 |
| Masters: | 357 |
Veteran Status of Residents
| Total Males: | 10605 |
| Ages 18 to 64: |
| Total: | 8531 |
| Civilians: | 8522 |
| Non-Veteran Civilians: | 6735 |
| Veteran Civilians: | 1787 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2074 |
| Civilians: | 2074 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 1281 |
| Currently In Military: | |
| Total Females: | 11751 |
| Ages 18 to 64: |
| Total: | 8714 |
| Civilians: | 8714 |
| Non-Veteran Civilians: | 8568 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3037 |
| Civilians: | 3037 |
| Non-Veteran Civilians: | 3022 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 381 |
| 5 to 9: | 1894 |
| 10 to 14: | 3010 |
| 15 to 19: | 2707 |
| 20 to 24: | 1413 |
| 25 to 29: | 483 |
| 30 to 35: | 844 |
| 36 to 39: | 107 |
| 40 to 44: | 156 |
| 45 to 59: | 366 |
| 60 to 89: | 481 |
| > 89 Minutes: | 160 |
Housing
| Total: | 28088 |
| Own: | 17363 |
| Rent: | 10725 |
Economic Statistics of Residents
Total Households: 11941
| Males 16 & Up: |
| Employed Civilian: | 6513 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 6948 |
| Not In Labor Force: | 4037 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12290 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 12002 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 2461 |
| Married Below Poverty Line: | 437 |
| Median Family Income: | 34373 |
| Median Household Income: | 25981 |
| Per Capita Income: | 17219 |
| Females 16 & Up: |
| Employed Civilian: | 5879 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 6247 |
| Not In Labor Force: | 5923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29615 |
| White: | 23814 |
| Black: | 4573 |
| Asian: | 141 |
| Pacific Islander: | 7 |
| Native American: | 278 |
| Multiracial: | 552 |
| Other: | 250 |