Knoxville, Arkansas 72845
ZIP Code boundaries for 72845 in Knoxville, AR
2011 Statistics for 72845
| ZIP: | 72845 |
| Name: | KNOXVILLE |
| County: | JOHNSON |
| Area: | 19 mi2 / 50 km2 / 12380 acres / 50098950 m2 |
| Coordinates: | 35.36328, -93.37525 |
| Residential Addresses: | 563 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 372 |
| Business Addresses: | 41 |
| P.O. Boxes: | 191 |
2000 Census Data for Knoxville, Arkansas 72845
Gender & Ages
Total Population: 1066
| Male |
| Population: | 565 |
| < year old: | 5 |
| Year old: | 7 |
| Age 2: | 11 |
| Age 3: | 5 |
| Age 4: | 4 |
| Age 5: | 10 |
| Age 6: | 10 |
| Age 7: | 6 |
| Age 8: | 8 |
| Age 9: | 8 |
| Age 10: | 13 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 15 |
| Age 14: | 17 |
| Age 15: | 6 |
| Age 16: | 19 |
| Age 17: | 10 |
| Age 18: | 9 |
| Age 19: | 2 |
| Age 20: | 16 |
| Age 21: | 10 |
| 22-24: |
13 |
| 25-29: |
26 |
| 30-34: |
29 |
| 35-39: |
31 |
| 40-44: |
65 |
| 45-49: |
30 |
| 50-54: |
48 |
| 55-59: |
33 |
| 60-61: |
8 |
| 62-64: |
9 |
| 65-66: |
10 |
| 67-69: |
16 |
| 70-74: |
12 |
| 75-79: |
4 |
| 80-84: |
18 |
| 85 & Up: | 4 |
| Female |
| Population: | 501 |
| < year old: | 2 |
| Year old: | 7 |
| Age 2: | 3 |
| Age 3: | 6 |
| Age 4: | 2 |
| Age 5: | 13 |
| Age 6: | 6 |
| Age 7: | 6 |
| Age 8: | 5 |
| Age 9: | 4 |
| Age 10: | 8 |
| Age 11: | 5 |
| Age 12: | 5 |
| Age 13: | 10 |
| Age 14: | 10 |
| Age 15: | 4 |
| Age 16: | 4 |
| Age 17: | 4 |
| Age 18: | 5 |
| Age 19: | 4 |
| Age 20: | 4 |
| Age 21: | 12 |
| 22-24: |
10 |
| 25-29: |
28 |
| 30-34: |
24 |
| 35-39: |
49 |
| 40-44: |
53 |
| 45-49: |
59 |
| 50-54: |
22 |
| 55-59: |
17 |
| 60-61: |
19 |
| 62-64: |
11 |
| 65-66: |
5 |
| 67-69: |
16 |
| 70-74: |
18 |
| 75-79: |
17 |
| 80-84: |
9 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 705
| Male: | 343 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 9 |
| Graduates: | 115 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 45 |
| Associates: | 11 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 362 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 4 |
| 10th: | 8 |
| 11th: | 14 |
| 12th, No Diploma: | 13 |
| Graduates: | 118 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 77 |
| Associates: | 15 |
| Bachelors: | 41 |
| Doctorate: | 1 |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 393 |
| Ages 18 to 64: |
| Total: | 329 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 79 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 64 |
| Civilians: | 64 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 397 |
| Ages 18 to 64: |
| Total: | 317 |
| Civilians: | 317 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 80 |
| Civilians: | 80 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 26 |
| 10 to 14: | 46 |
| 15 to 19: | 106 |
| 20 to 24: | 143 |
| 25 to 29: | 23 |
| 30 to 35: | 44 |
| 36 to 39: | 5 |
| 40 to 44: | |
| 45 to 59: | 19 |
| 60 to 89: | 10 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1066 |
| Own: | 936 |
| Rent: | 130 |
Economic Statistics of Residents
Total Households: 401
| Males 16 & Up: |
| Employed Civilian: | 275 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 300 |
| Not In Labor Force: | 122 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 479 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 466 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 37438 |
| Median Household Income: | 34350 |
| Per Capita Income: | 15207 |
| Females 16 & Up: |
| Employed Civilian: | 199 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 206 |
| Not In Labor Force: | 199 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1066 |
| White: | 1045 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 17 |
| Other: | 2 |