London, Arkansas 72847
ZIP Code boundaries for 72847 in London, AR
2011 Statistics for 72847
| ZIP: | 72847 |
| Name: | LONDON |
| County: | POPE |
| Area: | 49 mi2 / 126 km2 / 31076 acres / 125759596 m2 |
| Coordinates: | 35.36954, -93.27589 |
| Residential Addresses: | 1240 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1037 |
| Business Addresses: | 28 |
| P.O. Boxes: | 203 |
2000 Census Data for London, Arkansas 72847
Gender & Ages
Total Population: 2487
| Male |
| Population: | 1220 |
| < year old: | 16 |
| Year old: | 4 |
| Age 2: | 16 |
| Age 3: | 19 |
| Age 4: | 17 |
| Age 5: | 9 |
| Age 6: | 12 |
| Age 7: | 30 |
| Age 8: | 29 |
| Age 9: | 10 |
| Age 10: | 7 |
| Age 11: | 25 |
| Age 12: | 2 |
| Age 13: | 21 |
| Age 14: | 23 |
| Age 15: | 22 |
| Age 16: | 21 |
| Age 17: | 28 |
| Age 18: | 23 |
| Age 19: | 16 |
| Age 20: | 25 |
| Age 21: | 17 |
| 22-24: |
29 |
| 25-29: |
88 |
| 30-34: |
81 |
| 35-39: |
96 |
| 40-44: |
68 |
| 45-49: |
96 |
| 50-54: |
65 |
| 55-59: |
91 |
| 60-61: |
34 |
| 62-64: |
29 |
| 65-66: |
34 |
| 67-69: |
34 |
| 70-74: |
36 |
| 75-79: |
45 |
| 80-84: |
2 |
| 85 & Up: | |
| Female |
| Population: | 1267 |
| < year old: | 20 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 14 |
| Age 4: | 25 |
| Age 5: | 20 |
| Age 6: | 9 |
| Age 7: | 40 |
| Age 8: | 8 |
| Age 9: | 18 |
| Age 10: | 18 |
| Age 11: | 10 |
| Age 12: | 12 |
| Age 13: | 42 |
| Age 14: | 25 |
| Age 15: | 22 |
| Age 16: | 19 |
| Age 17: | 22 |
| Age 18: | 13 |
| Age 19: | 20 |
| Age 20: | 14 |
| Age 21: | 16 |
| 22-24: |
35 |
| 25-29: |
67 |
| 30-34: |
80 |
| 35-39: |
100 |
| 40-44: |
89 |
| 45-49: |
69 |
| 50-54: |
73 |
| 55-59: |
88 |
| 60-61: |
48 |
| 62-64: |
40 |
| 65-66: |
19 |
| 67-69: |
43 |
| 70-74: |
41 |
| 75-79: |
32 |
| 80-84: |
21 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1628
| Male: | 799 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 20 |
| 10th: | 32 |
| 11th: | 45 |
| 12th, No Diploma: | 25 |
| Graduates: | 288 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 140 |
| Associates: | 24 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 829 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 37 |
| 10th: | 58 |
| 11th: | 28 |
| 12th, No Diploma: | 11 |
| Graduates: | 295 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 98 |
| Associates: | 32 |
| Bachelors: | 81 |
| Doctorate: | 2 |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 909 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 927 |
| Ages 18 to 64: |
| Total: | 752 |
| Civilians: | 752 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 41 |
| 10 to 14: | 72 |
| 15 to 19: | 214 |
| 20 to 24: | 378 |
| 25 to 29: | 78 |
| 30 to 35: | 130 |
| 36 to 39: | 10 |
| 40 to 44: | 7 |
| 45 to 59: | 17 |
| 60 to 89: | 24 |
| > 89 Minutes: | 58 |
Housing
| Total: | 2487 |
| Own: | 2131 |
| Rent: | 356 |
Economic Statistics of Residents
Total Households: 941
| Males 16 & Up: |
| Employed Civilian: | 615 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 627 |
| Not In Labor Force: | 331 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1117 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1070 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 39571 |
| Median Household Income: | 32465 |
| Per Capita Income: | 15376 |
| Females 16 & Up: |
| Employed Civilian: | 517 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 560 |
| Not In Labor Force: | 408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2487 |
| White: | 2443 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 23 |
| Other: | |