Russellville, Arkansas 72801
ZIP Code boundaries for 72801 in Russellville, AR
2011 Statistics for 72801
| ZIP: | 72801 |
| Name: | RUSSELLVILLE |
| County: | POPE |
| Area: | 10 mi2 / 26 km2 / 6311 acres / 25541087 m2 |
| Coordinates: | 35.28349, -93.144844 |
| Residential Addresses: | 7218 |
| Multifamily Addresses: | 938 |
| Single family Addresses: | 6280 |
| Business Addresses: | 836 |
| P.O. Boxes: | 0 |
2000 Census Data for Russellville, Arkansas 72801
Gender & Ages
Total Population: 16490
| Male |
| Population: | 7833 |
| < year old: | 155 |
| Year old: | 83 |
| Age 2: | 152 |
| Age 3: | 89 |
| Age 4: | 106 |
| Age 5: | 127 |
| Age 6: | 66 |
| Age 7: | 115 |
| Age 8: | 97 |
| Age 9: | 127 |
| Age 10: | 117 |
| Age 11: | 48 |
| Age 12: | 103 |
| Age 13: | 85 |
| Age 14: | 68 |
| Age 15: | 85 |
| Age 16: | 95 |
| Age 17: | 88 |
| Age 18: | 151 |
| Age 19: | 344 |
| Age 20: | 171 |
| Age 21: | 258 |
| 22-24: |
628 |
| 25-29: |
723 |
| 30-34: |
436 |
| 35-39: |
474 |
| 40-44: |
575 |
| 45-49: |
399 |
| 50-54: |
388 |
| 55-59: |
310 |
| 60-61: |
123 |
| 62-64: |
117 |
| 65-66: |
83 |
| 67-69: |
120 |
| 70-74: |
245 |
| 75-79: |
187 |
| 80-84: |
159 |
| 85 & Up: | 136 |
| Female |
| Population: | 8657 |
| < year old: | 84 |
| Year old: | 136 |
| Age 2: | 91 |
| Age 3: | 84 |
| Age 4: | 82 |
| Age 5: | 167 |
| Age 6: | 93 |
| Age 7: | 99 |
| Age 8: | 85 |
| Age 9: | 119 |
| Age 10: | 77 |
| Age 11: | 68 |
| Age 12: | 62 |
| Age 13: | 104 |
| Age 14: | 125 |
| Age 15: | 117 |
| Age 16: | 55 |
| Age 17: | 125 |
| Age 18: | 238 |
| Age 19: | 330 |
| Age 20: | 221 |
| Age 21: | 285 |
| 22-24: |
520 |
| 25-29: |
611 |
| 30-34: |
433 |
| 35-39: |
565 |
| 40-44: |
468 |
| 45-49: |
464 |
| 50-54: |
448 |
| 55-59: |
352 |
| 60-61: |
115 |
| 62-64: |
137 |
| 65-66: |
172 |
| 67-69: |
138 |
| 70-74: |
361 |
| 75-79: |
446 |
| 80-84: |
222 |
| 85 & Up: | 358 |
Education Level of Residents
Total Population: 9765
| Male: | 4475 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 147 |
| 10th: | 189 |
| 11th: | 174 |
| 12th, No Diploma: | 83 |
| Graduates: | 1277 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 799 |
| Associates: | 119 |
| Bachelors: | 701 |
| Doctorate: | 96 |
| Masters: | 216 |
| Female: | 5290 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 140 |
| 10th: | 189 |
| 11th: | 134 |
| 12th, No Diploma: | 174 |
| Graduates: | 1545 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 835 |
| Associates: | 191 |
| Bachelors: | 790 |
| Doctorate: | 20 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 6027 |
| Ages 18 to 64: |
| Total: | 5097 |
| Civilians: | 5079 |
| Non-Veteran Civilians: | 4170 |
| Veteran Civilians: | 909 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 930 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 6884 |
| Ages 18 to 64: |
| Total: | 5187 |
| Civilians: | 5187 |
| Non-Veteran Civilians: | 5119 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1697 |
| Civilians: | 1697 |
| Non-Veteran Civilians: | 1679 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 509 |
| 5 to 9: | 2090 |
| 10 to 14: | 2169 |
| 15 to 19: | 958 |
| 20 to 24: | 445 |
| 25 to 29: | 186 |
| 30 to 35: | 255 |
| 36 to 39: | 33 |
| 40 to 44: | 63 |
| 45 to 59: | 212 |
| 60 to 89: | 159 |
| > 89 Minutes: | 109 |
Housing
| Total: | 14884 |
| Own: | 7620 |
| Rent: | 7264 |
Economic Statistics of Residents
Total Households: 6542
| Males 16 & Up: |
| Employed Civilian: | 3819 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 4241 |
| Not In Labor Force: | 1969 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 7266 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 7188 |
| Family Below Poverty Line: | 528 |
| Household Below Poverty: | 1180 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 36913 |
| Median Household Income: | 28427 |
| Per Capita Income: | 15416 |
| Females 16 & Up: |
| Employed Civilian: | 3544 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 3836 |
| Not In Labor Force: | 3228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16490 |
| White: | 14530 |
| Black: | 999 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 142 |
| Multiracial: | 309 |
| Other: | 342 |