Russellville, Arkansas 72802
ZIP Code boundaries for 72802 in Russellville, AR
2011 Statistics for 72802
| ZIP: | 72802 |
| Name: | RUSSELLVILLE |
| County: | POPE |
| Area: | 130 mi2 / 337 km2 / 83288 acres / 337055303 m2 |
| Coordinates: | 35.31278, -93.06765 |
| Residential Addresses: | 8268 |
| Multifamily Addresses: | 365 |
| Single family Addresses: | 7903 |
| Business Addresses: | 502 |
| P.O. Boxes: | 0 |
2000 Census Data for Russellville, Arkansas 72802
Gender & Ages
Total Population: 18345
| Male |
| Population: | 9135 |
| < year old: | 84 |
| Year old: | 147 |
| Age 2: | 128 |
| Age 3: | 109 |
| Age 4: | 173 |
| Age 5: | 160 |
| Age 6: | 94 |
| Age 7: | 93 |
| Age 8: | 213 |
| Age 9: | 148 |
| Age 10: | 227 |
| Age 11: | 154 |
| Age 12: | 192 |
| Age 13: | 167 |
| Age 14: | 138 |
| Age 15: | 144 |
| Age 16: | 124 |
| Age 17: | 115 |
| Age 18: | 135 |
| Age 19: | 141 |
| Age 20: | 127 |
| Age 21: | 115 |
| 22-24: |
328 |
| 25-29: |
530 |
| 30-34: |
638 |
| 35-39: |
708 |
| 40-44: |
860 |
| 45-49: |
627 |
| 50-54: |
635 |
| 55-59: |
488 |
| 60-61: |
171 |
| 62-64: |
201 |
| 65-66: |
115 |
| 67-69: |
193 |
| 70-74: |
228 |
| 75-79: |
144 |
| 80-84: |
95 |
| 85 & Up: | 46 |
| Female |
| Population: | 9210 |
| < year old: | 88 |
| Year old: | 114 |
| Age 2: | 60 |
| Age 3: | 148 |
| Age 4: | 102 |
| Age 5: | 165 |
| Age 6: | 206 |
| Age 7: | 111 |
| Age 8: | 100 |
| Age 9: | 117 |
| Age 10: | 181 |
| Age 11: | 157 |
| Age 12: | 117 |
| Age 13: | 156 |
| Age 14: | 129 |
| Age 15: | 150 |
| Age 16: | 160 |
| Age 17: | 172 |
| Age 18: | 138 |
| Age 19: | 102 |
| Age 20: | 85 |
| Age 21: | 125 |
| 22-24: |
294 |
| 25-29: |
485 |
| 30-34: |
760 |
| 35-39: |
733 |
| 40-44: |
830 |
| 45-49: |
612 |
| 50-54: |
671 |
| 55-59: |
560 |
| 60-61: |
179 |
| 62-64: |
174 |
| 65-66: |
131 |
| 67-69: |
216 |
| 70-74: |
273 |
| 75-79: |
177 |
| 80-84: |
129 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 11712
| Male: | 5679 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 128 |
| 10th: | 155 |
| 11th: | 172 |
| 12th, No Diploma: | 220 |
| Graduates: | 1704 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 869 |
| Associates: | 218 |
| Bachelors: | 935 |
| Doctorate: | 76 |
| Masters: | 304 |
| Female: | 6033 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 127 |
| 10th: | 128 |
| 11th: | 156 |
| 12th, No Diploma: | 151 |
| Graduates: | 1973 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 867 |
| Associates: | 270 |
| Bachelors: | 970 |
| Doctorate: | 11 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 6525 |
| Ages 18 to 64: |
| Total: | 5704 |
| Civilians: | 5690 |
| Non-Veteran Civilians: | 4370 |
| Veteran Civilians: | 1320 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 553 |
| Currently In Military: | |
| Total Females: | 6777 |
| Ages 18 to 64: |
| Total: | 5748 |
| Civilians: | 5748 |
| Non-Veteran Civilians: | 5654 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 1010 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1123 |
| 10 to 14: | 2158 |
| 15 to 19: | 2082 |
| 20 to 24: | 1128 |
| 25 to 29: | 306 |
| 30 to 35: | 612 |
| 36 to 39: | 82 |
| 40 to 44: | 53 |
| 45 to 59: | 196 |
| 60 to 89: | 195 |
| > 89 Minutes: | 192 |
Housing
| Total: | 18303 |
| Own: | 15121 |
| Rent: | 3182 |
Economic Statistics of Residents
Total Households: 6798
| Males 16 & Up: |
| Employed Civilian: | 4813 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 4935 |
| Not In Labor Force: | 1829 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8637 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 8426 |
| Family Below Poverty Line: | 569 |
| Household Below Poverty: | 982 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 45198 |
| Median Household Income: | 38738 |
| Per Capita Income: | 17877 |
| Females 16 & Up: |
| Employed Civilian: | 3899 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 4128 |
| Not In Labor Force: | 2981 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18345 |
| White: | 17442 |
| Black: | 206 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 160 |
| Multiracial: | 238 |
| Other: | 221 |